TitleProduct

NEMA 23 Stepping Motor for CNC Laser

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-19 00:16

  • Browse the number:

    172

Send an inquiries

Company Profile

Changzhou Fuxianda Electromechanical Co., Ltd.

By certification [File Integrity]

Contact:Mr. John(Mr.)  

Email:

Telephone:

Phone:

Area:Jiangsu

Address:Jiangsu

Website: http://fxdmotor.zgwqbwb.com/

Product Details

Model:FXD 57 H 4 41 -200 -18 General Info
 
A B C D E F G Step angle accuracy ±5%
Note: A Fuxianda Temperature rise 80K Max
B Motor dia or square size Ambient temperature 20-+50ºC
C Hybrid stepper motor Insulation resistance 100M Min.500VDC
D Phase number Dielectric strenght 500VAC.3mA,1 minute
E Motor length IP Class IP40
F Phase current multiply by 100 Insulation Class Class B
G Step angle multiply by 10
 

 

Motor Specification
Model No. Step Angle Motor Length Current
/Phase
Resistance
/Phase
Inductance
/Phase
Holding Torque # of Leads Detent Torque Rotor Inertia Mass
( °) (L)mm A Ω±10% @25ºC mH N.m No. g.cm g.cm Kg
FXD57H441-100-18 1.8 41 1.0 5.2 5.5 0.39 6 250 150 0.47
FXD57H441-200-18 1.8 41 2.0 1.4 1.4 0.39 6 250 150 0.47
FXD57H441-300-18 1.8 41 3.0 0.63 0.6 0.39 6 250 150 0.47
FXD57H241-280-18 1.8 41 2.8 0.7 1.4 0.55 4 250 150 0.47
FXD57H451-100-18 1.8 51 1.0 6.6 8.2 0.72 6 300 230 0.59
FXD57H451-200-18 1.8 51 2.0 1.65 2.2 0.72 6 300 230 0.59
FXD57H451-300-18 1.8 51 3.0 0.74 0.9 0.72 6 300 230 0.59
FXD57H251-280-18 1.8 51 2.8 0.83 2.2 1.01 4 350 280 0.68
FXD57H456-100-18 1.8 56 1.0 7.4 10 0.9 6 350 280 0.68
FXD57H456-200-18 1.8 56 2.0 1.8 2.5 0.9 6 350 280 0.68
FXD57H456-300-18 1.8 56 3.0 0.75 1.1 0.9 6 350 280 0.68
FXD57H256-280-18 1.8 56 2.8 0.9 2.5 1.26 4 350 280 0.68
FXD57H476-200-18 1.8 76 2 2.25 3.6 1.35 6 600 440 1.1
FXD57H476-300-18 1.8 76 3 1.0 1.6 1.35 6 600 440 1.1
FXD57H276-280-18 1.8 76 2.8 1.13 3.6 1.89 4 600 440 1.1
FXD57H282-300-18 1.8 82 3.0 1.2 4 2.2 4 1000 600 1.2
FXD57H282-500-18 1.8 82 5 0.6 1.5 2.2 4 1000 600 1.2
FXD57H2112-300-18 1.8 112 3.0 1.6 6.8 2.8 4 1200 800 1.4
FXD57H2112-420-18 1.8 112 4.2 0.9 3.8 2.8 4 1200 800


Applications:
The stepper motor manufactured by us has wide range of application like robots, electronic automatic equipment, medical instrument, advertisementing instrument, lighting& audio equipment, printer, textile machinery, CNC router etc.
Note: If you have some different specifications, we can product stepper motor as your special requirements.
Web: http://fxdmotor.en.made-in-china.com/ Phone:+86 0519 83666368
http://www.fxdmotors.com Mob: 15295151006

Why choose us? 1. Environmental friendly
2. In time delivery
3. Negotiable and competitive price
4. CE, ROHS, SGS certification
5. In time after-sale service
6.2-year guarantee period
7. Custom products