TitleProduct

195/50r15 Commerical Tire, Black C Tire, Passenger Tire

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shandong

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-02 01:46

  • Browse the number:

    250

Send an inquiries

Company Profile

Qingdao Newtron Industrial Co., Ltd.

By certification [File Integrity]

Contact:Ms. Rainbow(Mr.)  

Email:

Telephone:

Phone:

Area:Shandong

Address:Shandong

Website: http://wandanewtron.zgwqbwb.com/

Product Details



Commerical Tire, Black C Tire, Passenger Tire
SIZE LOAD
INDEX
SPEED
RATING
STANDARD
RIM
SECTION
WIDTH
(mm)
OVERALL
DIAMETER
(mm)
MAX.LOAD MAX.PRESSURE TREAD
DEPTH
(mm)
UTQG
kg lbs kpa psi
195/50R15 82 V 6J 201 577 475 1047 350 51 7.9 420AA
185/55r15 82 V 6J 194 585 475 1047 350 51 7.9 420AA
195/55R15 85 V 6J 201 595 515 1135 350 51 7.9 420AA
205/50R16 87 V 6½J 214 612 545 1201 350 51 7.9 420AA
215/55R16 97 W 7J 226 642 730 1609 340 50 7.9 420AA
225/55R16 95 V 7J 233 654 690 1521 350 51 7.9 420AA
205/40R17 84 W 7J 212 596 500 1102 350 51 7.9 420AA
215/40R17 87 W 7½J 218 604 545 1201 350 51 7.9 420AA
215/45R17 91 W 7J 213 626 615 1356 340 50 7.9 420AA
225/45R17 91 W 7½J 225 634 615 1356 350 51 7.9 420AA
235/45R17 97 W 8J 236 644 730 1609 340 50 7.9 420AA
205/50R17 93 W 6½J 214 638 650 1433 340 50 7.9 420AA
225/50R17 98 W 7J 233 658 750 1653 340 50 7.9 420AA
235/50R17 96 W 7½J 245 668 710 1565 350 51 7.9 420AA
215/55R17 98 W 7J 226 668 750 1653 340 50 7.9 420AA
235/55R17 99 W 7½J 245 690 775 1709 350 51 7.9 420AA
225/45R18 91 W 7½J 225 659 615 1356 350 51 7.9 420AA
225/40R18 92 W 8J 230 637 630 1389 340 50 7.9 420AA
235/4018 95 W 8½J 241 645 690 1521 350 51 7.9 420AA
245/45R18 100 W 8J 243 677 800 1764 350 51 7.9 420AA
215/35R18 84 W 7½J 218 607 500 1102 350 51 7.9 420AA
245/40R18 97 W 8½J 248 653 730 1609 350 51 7.9 420AA
245/35R20 95 W 8½J 248 680 690 1521 340 50 7.9 420AA


 

Delivery Details:
Tyres In stock: within 15 days (after receipt of advanced money)
Mass Production: within 30 days (after receipt of advanced money)

FAQ:
1. Is the sample available?
Yes, samples are available for you to test the quality.

2. Is OEM available?
Yes, OEM is available.We have professional designer to help you promote your brand.

3.What's your quality guarantee?
Our truck tyres have long warranty time for three years.
Our off-the-road tyres have long warranty time for five years.
Our car tyres have long warranty time for one year.
All of our tyres carry Certificate of Insurance by China Pacific Property Insurance Co.ltd.

4.Are the products tested before Loading?
Yes, our tyre is tested before coming out one by one.

5. Can I be your agent?
Yes, further cooperation is welcomed. For more information, please contact me.

Contact:
Mr. Jack Ding 
Tel: +86-532-58890150 / +86-532-58890151
Mobile: +86-15253278528 / +86-15898840317